PPC Package
Packages |
Starter Budget |
Lower Middle Budget |
Middle Budget |
Upper Middle Budget | High Budget |
Upper High Budget | |
---|---|---|---|---|---|---|---|
Monthly Budget($) |
Upto $500 | Upto $1,000 | Upto $1,500 | Upto $2,000 | Upto $3,000 | Upto $5,000 | |
Monthly Fee
|
30% * of Budget | 28% of Budget | 25% of Budget | 25% of Budget | 25% of Budget | 25% of Budget | |
One Time Set up Fee | |||||||
Initial Estimate Report | |||||||
Landing Page Recommendation | |||||||
Unlimited Keywords | |||||||
Monthly Reporting | |||||||
Conversion Tracking | |||||||
Google Analytic Set-up | |||||||
Daily Campaign Management | |||||||
ROI Management | |||||||
Remarketing Campaign | |||||||
Custom Monthly Report | |||||||
Chat Support | |||||||
Phone Support | |||||||
Chat Support |